Football Club M&A Intelligence
Explore football club acquisitions, ownership changes, investors and transaction valuations — normalized, sourced, and comparable.
- 25
- Verified transactions
- 25
- Clubs
- 21
- Investors
- 6
- Countries
Recent transactions
Open screener →| Club | Country | Date | Buyer | Stake | Consideration | Confidence |
|---|---|---|---|---|---|---|
| RCD Espanyol | Spain | 14 Jul 2025 | Velocity Sport Limited (Velocity Sports Partners) | 99.7% | €130m | MEDIUM |
| Everton FC | England | 16 Sept 2024 | The Friedkin Group | 98.8% | Undisclosed | MEDIUM |
| AS Saint-Étienne | France | 13 May 2024 | Kilmer Sports Ventures | 100% | ~€20m | MEDIUM |
| Leeds United FC | England | 10 Jun 2023 | 49ers Enterprises | 56% | Undisclosed | MEDIUM |
| Unione Calcio Sampdoria | Italy | 30 May 2023 | Andrea Radrizzani (Aser Ventures) & Matteo Manfredi (Gestio Capital) | — | Undisclosed | LOW |
| Birmingham City FC | England | 7 May 2023 | Knighthead Capital Management | 45.6% | Undisclosed | MEDIUM |
| Palermo FC | Italy | 1 Jul 2022 | City Football Group | 80% | ~€13m | MEDIUM |
| CD Leganés | Spain | 23 Jun 2022 | Blue Crow Sports Group | 99.1% | €39m | MEDIUM |
Most active investors
777 Partners
private equity · United States
RedBird Capital Partners
private equity · United States
The Friedkin Group
family office / private investment group · United States
49ers Enterprises
sports investment group · United States
Alexander Knaster
individual · United Kingdom
ALK Capital (Velocity Sports Partners)
private equity · United Kingdom
Based on transactions currently covered by our database.